How much does an iPhone screen replacement cost in Melbourne?
A cracked iPhone screen is one of the most common repairs we do. Here's an honest guide to what it costs in Melbourne in 2026, why the price changes by model, and how to make sure you're not overpaying.
The short answer
At Five Star Repairs in Mount Waverley, iPhone screen replacement starts from $89. Older and standard models sit near that starting price, while the newest Pro and Pro Max models cost more because the OLED panels themselves are far more expensive.
Current prices by model
These are our live “from” prices for the most common screen types, straight from the same price list our quotes use. OLED matches the look and feel of the original panel; LCD is the budget option for models where we offer both.
| Model | OLED screen | LCD screen |
|---|---|---|
| iPhone 17 | from $327.21 | from $247.08 |
| iPhone 17 Pro | from $447.10 | from $317.25 |
| iPhone 17 Pro Max | from $497.11 | from $337.09 |
| iPhone Air | from $477.08 | from $467.37 |
| iPhone 16 | from $297.04 | from $227.04 |
| iPhone 16 Plus | from $337.20 | from $247.11 |
| iPhone 16 Pro | from $397.36 | from $287.14 |
| iPhone 16 Pro Max | from $447.17 | from $307.12 |
| iPhone 15 | from $257.03 | from $197.16 |
| iPhone 15 Plus | from $297.24 | from $217.37 |
| iPhone 15 Pro | from $357.19 | from $257.30 |
| iPhone 15 Pro Max | from $397.23 | from $277.15 |
| iPhone 14 | from $217.02 | from $167.28 |
| iPhone 14 Plus | from $257.12 | from $187.20 |
| iPhone 14 Pro | from $287.02 | from $217.19 |
| iPhone 14 Pro Max | from $337.29 | from $237.34 |
| iPhone 13 | from $197.28 | from $147.40 |
| iPhone 13 mini | from $187.22 | from $147.26 |
| iPhone 13 Pro | from $237.28 | from $177.35 |
| iPhone 13 Pro Max | from $277.35 | from $197.37 |
| iPhone 12 | from $177.27 | from $137.09 |
| iPhone 12 mini | from $167.26 | from $127.09 |
| iPhone 12 Pro | from $197.38 | from $147.24 |
| iPhone 12 Pro Max | from $237.41 | from $167.13 |
| iPhone 11 | — | from $167.21 |
| iPhone 11 Pro | from $187.21 | from $137.40 |
| iPhone 11 Pro Max | from $217.04 | from $147.16 |
Why the price varies by model
Not all iPhone screens are equal. A basic LCD-era screen (think iPhone 8 or SE) is inexpensive. From the iPhone 12 onwards, Apple uses premium OLED displays, and the Pro Max panels, with their bigger size and ProMotion tech, are the priciest part in the phone. So the model you own is the single biggest factor in your quote.
- Entry / older models (iPhone 8, SE, 11, XR): closest to the from-price.
- Recent standard models (iPhone 12–16, Air): a step up for the OLED panel.
- Pro & Pro Max: the most premium screens, priced accordingly.
How to avoid overpaying
- Get a model-specific quote first. A real price for your exact iPhone beats a vague "from" number.
- Ask about the parts. Quality replacement screens look and feel like the original; the cheapest panels often don't.
- Check the warranty. A workmanship warranty (we include a 12-month one) protects you if anything isn't right.
- Factor in convenience. A same-day or come-to-you repair saves you a second trip.
Get your exact price
Tell us your iPhone model and we'll confirm the price before any work starts; most screens are fixed same-day in Mount Waverley, or we can come to you across Melbourne's south-east.